Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Tables Styles
Default Table
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Striped + Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
Colored Rows
Firstname | Lastname | |
---|---|---|
John | Doe | john@example.com |
Mary | Moe | mary@example.com |
July | Dooley | july@example.com |
July | Dooley | july@example.com |
July | Dooley | july@example.com |
Colored Headers
Heading Bg Primary | Heading Bg Success | Heading Bg Info | Heading Bg Warning | Heading Bg Danger | Heading Bg Pasific |
---|---|---|---|---|---|
Column Content | Column Content | Column Content | Column Content | Column Content | Column Content |
Column Content | Column Content | Column Content | Column Content | Column Content | Column Content |
Column Content | Column Content | Column Content | Column Content | Column Content | Column Content |